Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 13–24 of 476 results
“2026 Byd Song Plus EV Flagship 605km Long Range SUV New Energy– Ships Worldwide From China | Chinese Ev Cars in Ethiopia” has been added to your cart. View cart
2026 BYD Sealion 06 DM-i– China Export Vehicle | Chinese Ev Cars in Ethiopia
| Parameters | 2026BYD Sea Lion 06 DM-i 121KM Navigator | 2026 BYD Sea Lion 06 DM-i 170KM Navigator Pro | 2026 BYD Sea Lion 06 DM-i 170KM Navigator Plus |
| EXW Price ($) | 19791 | 20732 | 22076 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.07 | 2025.07 | 2025.07 |
| Motor | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 121 | 170 | 170 |
| Comprehensive cruising range (km) CLTC | 1621 | 1670 | 1670 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 260 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4810x1920x1675 | 4810x1920x1675 | 4810x1920x1675 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.5 | 7.8 | 7.8 |
| WLTC comprehensive fuel consumption (L/100km) | – | – | – |
| Power consumption per 100 kilometers (kWh/100km) | 15.3 | 16.4 | 16.4 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 1890 | 1990 | 1990 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 18.3 | 26.6 | 26.6 |
| charging method | Fast charge 0.38 hours | Fast charge 0.28 hours | Fast charge 0.28 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | – | |
| Second row seat function | – | – | – |
| Third row seat function | – | – | – |
| Head-Up Display System | – | – | Standard |
2026 BYD Sealion 06 EV– China Export Vehicle | Chinese Ev Cars in Ethiopia
| Parameters | 2026 BYD Sealion 06 EV 520KM Navigator | 2026 BYD Sealion 06 EV 605KM Navigator Pro | 2026 BYD Sealion 06 EV 605KM Navigator Plus |
| EXW Price ($) | 20328 | 21672 | 23017 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.07 | 2025.07 | 2025.07 |
| Electromotor | Pure electric 231 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
| CLTC battery range(km) | 520 | 605 | 605 |
| Maximum power (kW) | 170(231Ps) | 180(245Ps) | 180(245Ps) |
| Maximum torque (N·m) | 330 | 330 | 330 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4810x1920x1675 | 4810x1920x1675 | 4810x1920x1675 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | 7.5 | 7.7 | 7.7 |
| Power consumption per 100 km (kWh/100km) | 13.7 | 14.1 | 14.1 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 1920 | 2090 | 2090 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 65.28 | 78.72 | 78.72 |
| Charging method | Fast charge 0.3 hours Slow charge 7 hours | Fast charge 0.3 hours Slow charge 7 hours | Fast charge 0.3 hours Slow charge 7 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
2026 BYD Song PLUS DM-i– For Sale From China | Chinese Ev Cars in Ethiopia
| Parameters | 2026 BYD Song PLUS DM-i 75KM Luxury | 2026 BYD Song PLUS DM-i 112KM Premium | 2026 BYD Song PLUS DM-i 112KM Honor | 2026 BYD Song PLUS DM-i 160KM Flagship | 2026 BYD Song PLUS DM-i 160KM Flagship PLUS |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Electric Motor | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 75 | 112 | 112 | 160 | 160 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 160 | 160 | 160 | 160 | 160 |
| Maximum engine torque (Nm) | 126 | 126 | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 260 | 260 | 260 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4775x1890x1670 | 4775x1890x1670 | 4775x1890x1670 | 4775x1890x1670 | 4775x1890x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
| Curb Weight (kg) | 1785 | 1830 | 1830 | 1890 | 1890 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |
| charging method | Slow charging 2 hours | Fast charge 0.38 hours Slow charge 2.8 hours | Fast charge 0.38 hours Slow charge 2.8 hours | Fast charge 0.28 hours Slow charge 4 hours | Fast charge 0.28 hours Slow charge 4 hours |
| – | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | Standard |
2026 Byd Song Plus EV Flagship 605km Long Range SUV New Energy Vehicle– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | BYD Song Plus |
|---|---|
| Exterior Color | Multicolor optional |
| Drive | Optional |
| Displacement | 1.5 L |
| Condition | New |
| Braking System | As details |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Range | 75 / 112 km (pure electric) |
| Engine Power | 74 kW (101 PS) |
| Motor Power | — |
| Top Speed | 180 km/h |
| Tires | 235/50 R19 |
| Dimensions | 4775 × 1890 × 1670 mm |
| Trademark | OEM |
| Origin | China |
| Production Capacity | 50,000 units/year |
2026 Byd Song Plus EV Flagship 605km Long Range SUV New Energy– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | BYD Song Plus |
|---|---|
| Exterior Color | Multicolor optional |
| Drive | Optional |
| Displacement | 1.5 L |
| Condition | New |
| Braking System | As details |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Range | 75 / 112 km (pure electric) |
| Engine Power | 74 kW (101 PS) |
| Motor Power | — |
| Top Speed | 180 km/h |
| Tires | 235/50 R19 |
| Dimensions | 4775 × 1890 × 1670 mm |
| Trademark | OEM |
| Origin | China |
| Production Capacity | 50,000 units/year |
2026 Byd Song Plus New Energy Dm-I 110km 5g Flagship Plus Automatic– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Gearbox | Tiptronic |
|---|---|
| Drive | RWD |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Repair shop coverage |
| After-sales Service | Online technical support |
| Vehicle Condition | Beautiful, 90% new |
| Repair Status | Not repaired |
| Transport Package | Confirm based on requirements |
| Specification | 896596 (vehicle-specific code) |
| Trademark | — |
| Origin | Corresponding vehicle model |
2026 Byd Song PRO Dm-I Plug-in Hybrid Electric Car– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | BYD Song PRO |
|---|---|
| Exterior Color | White |
| Drive | AWD |
| Displacement | 2500–4000 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Level | Compact SUV |
| Energy Type | Plug-in Hybrid |
| Range | 71/110 km (NEDC) • 59/85 km (WLTC) |
| Battery Energy | 49.92 / 60.48 kWh |
| Maximum Power | 145 kW |
| Maximum Torque | 325 Nm |
| Body Structure | 5-Door, 5-Seater SUV |
| Electric Motor | 197 PS |
| Dimensions | 4738 × 1860 × 1710 mm |
| Top Speed | 170 km/h |
| Full Load Mass | 2140 / 2155 kg |
| Battery Type | LiFePO4 |
| Tires | 215/60 R18 |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
2026 BYD Tang L EV 4WD 7 Seater SUV Plug in Hybrid New Energy– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Certification | ISO14001 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1.5T |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hybrid |
| Warranty | Online guidance & accessories |
| After-sales Service | Online guidance & accessories |
| Top Speed | 240 km/h |
| Dimensions | 5040 × 1996 × 1760 mm |
| Pure Electric Range | 215 km |
| Charging Power | 1000 W |
| Fuel Tank Capacity | 60 L |
| Weight | 2675 kg |
| Transport Package | Automobile / Ocean / Railway shipping |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 100 units/year |
2026 Byd Yuan up Smart Drive 401km Vitality Edition EV Electric Vehicle– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | Yuan UP 2025 Smart Drive 401 Vitality |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Green |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Range | 401 km (pure electric) |
| Battery Capacity | 45.12 kWh |
| Tire Size | 215/65 R16 |
| Dimensions | 4310 × 1830 × 1675 mm |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
2026 BYD Yuan UP– China Export Vehicle | Chinese Ev Cars in Ethiopia
| Parameter | Details |
|---|---|
| EXW Price ($) | 11,054 |
| Level | Small SUV |
| Energy type | Pure electric |
| Release Date | 2025.07 |
| Motor | 95 hp |
| Max Power | 70 kW (95 Ps) |
| Max Torque | 180 Nm |
| CLTC Range | 301 km |
| Transmission | EV single‑speed |
| Dimensions (mm) | 4310 × 1830 × 1675 |
| Body structure | 5‑door, 5‑seat SUV |
| Max Speed | 150 km/h |
| Acceleration (0–100 km/h) | 12 s |
| Power Consumption | 12 kWh/100 km |
| Wheelbase | 2620 mm |
| Curb Weight | 1430 kg |
| Battery type | LFP |
| Battery capacity | 32 kWh |
| Charging | Fast charge (0.5 h) |
| Drive mode | FWD |
| Suspension | MacPherson front / Torsion beam rear |
| Tire size | 215/65 R16 (front & rear) |
| Park radar | Front + rear |
| Cruise system | Cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel | Multi‑function |
| Inductive rear tailgate | – |
| Front seats | – |
| Second row | – |
| HUD | – |
2026 Changan CS75 1.5t SUV– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | CS75 PLUS |
|---|---|
| Seats | 5 |
| Certification | Other |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 12 Months |
| After-sales Service | 12 Months |
| Energy Type | Gasoline |
| Top Speed | 190 km/h |
| Wheelbase | 2800 mm |
| Mileage | 0 km |
| Dimensions | 4770 × 1910 × 1705 mm |
| Transport Package | Wooden Box |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 500 units/month |
2026 Changan CS75 Plus 1.5t 2.0t 8-Speed Automatic Gasoline SUV– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | CS75 PLUS W |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Weight | 1.58 t |
| Dimensions | 4770 × 1910 × 1705 mm |
| Transport Package | Container |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703223010 |









































