Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 433–444 of 474 results
“Volvo Xc60 Phev Plug in Hybrid Electric Luxury Midsize SUV 4WD High Performance Car– Wholesale Price From China | Chinese Ev Cars in Ethiopia” has been added to your cart. View cart
Volkswagen ID4 Crozz 2026– In Stock in China | Chinese Ev Cars in Ethiopia
| Model | ID.4 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | ISO 9001 |
| Body Type | Closed |
| Charging Time | Fast charge: 0.5 hours |
| Fast Charge Capacity | 80% |
| Range | 600 km (pure electric cruising range) |
| Top Speed | 160 km/h |
| Power Consumption | 14.3 kWh/100 km |
| Dimensions | 4592 × 1852 × 1629 mm |
| Transport Package | Nude packing |
| Trademark | Volkswagens |
| Origin | China |
| Production Capacity | 100,000 units/year |
Volkswagen ID4 Crozz– Buy Direct From China |– Buy Direct From China | Chinese Ev Cars in Ethiopia
| Specification | Details |
|---|---|
| Model No. | VW ID.4 Pure+ |
| Brand | Volkswagen |
| Year | 2022 |
| Condition | New |
| Body Type | SUV |
| Body Structure | Closed |
| Seats | 5 |
| Drive Type | Rear-Wheel Drive (RWD) |
| Transmission | Single-Speed Transmission (EV) |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Power | 150 kW |
| Maximum Torque | 310 N·m |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 84.8 kWh |
| Range (NEDC) | 600 km |
| Top Speed | 160 km/h |
| Pilot System | L2 Driver Assistance |
| Dimensions (L × W × H) | 4592 × 1852 × 1629 mm |
| Wheelbase | 2765 mm |
| Curb Weight | 2130 kg |
| Certification | CCC |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 200 Units per Month |
| Origin | China |
Volkswagen ID4 New Energy PRO– In Stock in China | Chinese Ev Cars in Ethiopia
| Model | ID.4 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | ISO 9001 |
| Body Type | Closed |
| Charging Time | Fast charge: 0.5 hours |
| Fast Charge Capacity | 80% |
| Range | 600 km (pure electric cruising range) |
| Top Speed | 160 km/h |
| Power Consumption | 14.3 kWh/100 km |
| Dimensions | 4592 × 1852 × 1629 mm |
| Transport Package | Nude packing |
| Trademark | Volkswagens |
| Origin | China |
| Production Capacity | 100,000 units/year |
Volkswagen Tharu 1.5t 300tsi Ruixiang Edition Gasoline Vehicle– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | Tharu |
|---|---|
| Seats | 5 |
| Gearbox | Tiptronic (automatic with manual mode) |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| Intake Form | Turbocharged |
| Valve Structure | Double Overhead |
| Dimensions | 4355 × 1762 × 1605 mm |
| Transport Package | Standard export |
Volkswagen Tiguan L 2026 Pro 380TSI AWD R-Line Premium Edition– Factory Price From China | Chinese Ev Cars in Ethiopia
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Volkswagen Tiguan L 2026 Pro 380TSI AWD R-Line Premium Edition |
| Model year | 2025.04 | |
| Registration date | 2024.04 | |
| Mileage | 1800 km | |
| Body color | Blue | |
| Body type | Midsize SUV | |
| Power and drive | engine | 2.0T 220hp L4 |
| gearbox | 7-speed dual-clutch transmission | |
| Drive type | F-4WD | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced Driver Assistance System, Adaptive Cruise Control, Lane Keeping Assist, Lane Departure Warning, Automatic Emergency Braking/Active Braking Assist, Driver Fatigue Alert, Blind Spot Monitoring with Rear Cross-Traffic Alert, Automatic Parking Assist, 360-Degree Surround View Camera, Multi-Airbag Protection, Electronic Stability Control, Tire Pressure Monitoring System |
| Intelligent Configuration Smart Configuration |
Large central touchscreen, fully digital instrument cluster, wireless/wired smartphone connectivity—these systems enhance daily interaction efficiency and technological sophistication. Intelligent voice control, onboard Wi-Fi, and smart OTA updates elevate smart connectivity and everyday convenience. Smart navigation features AR real-time guidance with augmented reality display. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Volkswagen Touareg– Buy Direct From China | Chinese Ev Cars in Ethiopia
| Level | Mid-size SUV |
| Energy type | fuel |
| Production date | 2022.07 |
| Engine | 2.0T 245hp L4 |
| Max. power (kw) | 180(245Ps) |
| Max. torque(N·m) | 370 |
| Emission standards | National VI |
| Transmission | 8-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 4878x1984x1686 |
| Body structure | 5-door, 5-seat |
| Max. speed (km/h) | 229 |
| Wheelbase (mm) | 2899 |
| curb weight (kg) | 2053 |
| Fuel tank (L) | 90 |
| Displacement (L) | 1984 |
| Drive mode | FWD |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension |
| Tire size | 255/55 R19 |
| Park radar | Front and After |
| Cruise system | cruise controlntrol |
| Assisted driving level | L2 |
| Automatic parking | standard equipment |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | standard equipment |
| Front seat function | heater |
| Second row seat function | – |
| Head Up Display (HUD) | – |
VOLVO C40– Buy Direct From China | Chinese Ev Cars in Ethiopia
| Model | Volvo C40 RECHARGE 2022 Long Range Edition | Long Range PRO | High Performance PRO |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2022.07 | 2022.07 | 2022.07 |
| Electro motor | Pure electric 231hp | Pure electric 231hp | Pure electric 408hp |
| CLTC battery range(km) | 550 | 550 | 530 |
| Max. power (kw) | 170(231Ps) | 170(231Ps) | 300(408Ps) |
| Max. torque(N·m) | 330 | 330 | 660 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4440x1873x1591 | 4440x1873x1591 | 4440x1873x1591 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 180 |
| Wheelbase (mm) | 2702 | 2702 | 2702 |
| curb weight (kg) | 1986 | 1986 | 2144 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 69 | 69 | 78 |
| charging method | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours |
| Drive mode | FF | FF | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension |
| Tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | non-openable panoramic sunroof | non-openable panoramic sunroof | non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control/Heating | Multifunctional control/Heating |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory(main driver) | Heating/memory(main driver) | Heating/memory(main driver) |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Volvo Car 2026 Rear Drive Long Range Plus SUV Electric Car– Wholesale Price From China | Chinese Ev Cars in Ethiopia
| Model | EX30 2026 Rear Drive Long Range Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | ≤1000 cc (legacy spec, EV doesn’t use displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 2 years |
| After-sales Service | Online support |
| Range | 590 km (CLTC) |
| Max Power | 200 kW |
| Max Speed | 180 km/h |
| Dimensions | 4233 × 1838 × 1555 mm |
| Wheelbase | 2850 mm |
| Curb Weight | 1770 kg |
| Full Load Mass | 2165 kg |
| Transport Package | Nude |
| Specification | Medium |
| Trademark | Mafal |
| Origin | China |
Volvo Xc40 2026 Intelligent Fashion Edition Chinese Car– Wholesale Price From China | Chinese Ev Cars in Ethiopia
| Type | SUV |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Off‑road |
| Transport Package | None |
| Origin | China |
| HS Code | 8703223010 |
VOLVO XC40 EV– For Sale From China | Chinese Ev Cars in Ethiopia
| Model | VOLVO XC40 RECHARGE Long Range | Long Range PRO | High Performance |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | Pure electric 231hp | Pure electric 231hp | Pure electric 408hp |
| CLTC battery range(km) | 529 | 529 | 420 |
| Max. power (kw) | 170(231Ps) | 170(231Ps) | 300(408Ps) |
| Max. torque(N·m) | 330 | 330 | 660 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4440x1863x1651 | 4440x1863x1651 | 4440x1863x1651 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 180 |
| Wheelbase (mm) | 2702 | 2702 | 2702 |
| curb weight (kg) | 2009 | 2009 | 2157 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 69 | 69 | 78 |
| charging method | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours |
| Drive mode | FF | FF | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control/Heating | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory(main driver) | Heating/memory(main driver) | Heating/memory(main driver) |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Volvo Xc60 Hybrid SUV– Wholesale Price From China | Chinese Ev Cars in Ethiopia
| Model | Volvo XC60 |
|---|---|
| Type | SUV |
| Service Life | 0 year |
| Mileage | 0 km (unused) |
| Displacement | — (hybrid, displacement not specified) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Structure | 5‑door, 5‑seat SUV |
| Level | Midsize SUV |
| Dimensions | 4708 × 1902 × 1660 mm |
| Transport Package | Flat rack container shipment |
| Trademark | Volvo |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 1000 units/year |
Volvo Xc60 Phev Plug in Hybrid Electric Luxury Midsize SUV 4WD High Performance Car– Wholesale Price From China | Chinese Ev Cars in Ethiopia
| Model | Volvo XC60 Recharge |
|---|---|
| Voltage | 60 V |
| Power | 335 kW |
| Seats | 5 (listed body structure shows 7, likely mislabel) |
| Type | PHEV (Plug‑in Hybrid Electric Vehicle) |
| Certification | CCC, EEC, CE |
| Body Type | Closed |
| Body Structure | 5‑door SUV |
| Launch Date | October 2022 |
| Electric Range | 62 km (EV‑only) |
| Charging Time | 13 hours |
| Color | Black |
| Dimensions | 4708 × 1902 × 1656 mm |
| Transport Package | As required |
| Trademark | Volvo |
| Origin | China |









































