CHINESE CARS IN BELGIUM
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 289–300 of 834 results
“Byd Qin Song Han Tang Yuan Automobile New Energy Car High Speed SUV Electric– Ships Worldwide From China | Chinese Ev Cars in Ethiopia” has been added to your cart. View cart
Byd Qin Plus Dm-I 2026 Dm-I Honor Edition 55km Leading Type– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
|
BYD SeagullElectric Sedan
|
BYD Qin Plus DM-iPlug-in Hybrid Sedan
|
|
| General | ||
| Type | Sedan | Sedan |
| Fuel | Electric | Plug-in Hybrid |
| Seats | — | 5 |
| Certification | Available | Available |
| Colors | White, Pink, Black, Yellow, Gray | — |
| Road Use | Road | Road |
| Performance | ||
| Torque | — | 100–200 Nm |
| Top Speed | — | 185 km/h |
| Dimensions | ||
| Size | — | 4765 × 1837 × 1495 mm |
| Structure | Sedan | 5-Door, 5-Seater Sedan |
| Other | ||
| Trademark | BYD | BYD |
| HS Code | 8703800008 | 8703800008 |
| Production Capacity | — | 200 units/year |
Byd Qin Plus EV Dm-I Electric Car– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | BYD Qin Plus EV |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Van (listed), Compact Car (actual sedan) |
| Service Life | 3–6 Years |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EV doesn’t use displacement) |
| Gearbox | Manual |
| Fuel | Diesel (listed, but actual energy type is Electric) |
| Braking System | Hydraulic |
| Color | White (options: Blue, Red, White, Black, Grey) |
| Road Conditions | Road |
| Configurations | Honor Edition 420km Leading / Beyond, Honor Edition 510km Leading |
| Availability | Feb 2024 |
| Vehicle Type | Compact Car |
| Energy Type | Pure Electric |
| Dimensions | 4675 × 1837 × 1515 mm |
| Body Structure | 4-Door, 5-Seater Sedan |
| Drive Motors | Single Motor |
| Drive Mode | Front Drive |
| Battery Type | Lithium Iron Phosphate |
| Interior Colors | Black, Brown, White |
| Transport Package | Standard or Customized |
| Trademark | SINO Secondhand Vehicle & Stocks |
| Origin | China |
| Production Capacity | 500,000 units/year |
Byd Qin Song Han Tang Yuan Automobile New Energy Car High Speed SUV Electric– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | Song Plus |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric (Plug-in Hybrid) |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Level | Compact SUV |
| Energy Type | Plug-in Hybrid |
| Range | 71 km (NEDC) / 55 km (WLTC) pure electric |
| Fast Charge | 0.7 h, 3.9% range |
| Transmission | E-CVT |
| Body Structure | 5-Door, 5-Seater SUV |
| Engine | 1.5L L4, 110 hp |
| Electric Motor | 197 PS |
| Dimensions | 4775 × 1890 × 1670 mm |
| Top Speed | 170 km/h |
| Full Load Mass | 2145 kg |
| Tires | 235/50 R19 |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | Jiangsu, China |
BYD Sea Lion 05 DM-i– For Sale From China | Chinese Ev Cars in Ethiopia
| Parameters | BYD Sea Lion 05 DM-i 2026 75KM Luxury | BYD Sea Lion 05 DM-i 2026 75KM Premium | BYD Sea Lion 05 DM-i 2026 115KM Honor | BYD Sea Lion 05 DM-i 2026 115KM Flagship |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electric Motor | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 75 | 75 | 115 | 115 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 210 | 210 | 210 | 210 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4710x1880x1720 | 4710x1880x1720 | 4710x1880x1720 | 4710x1880x1720 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 |
| Curb Weight (kg) | 1635 | 1635 | 1765 | 1765 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 12.9 | 12.9 | 18.3 | 18.3 |
| charging method | Slow charging 1.95 hours | Slow charging 1.95 hours | Fast charge 1.01 hours Slow charge 2.77 hours | Fast charge 1.01 hours Slow charge 2.77 hours |
| – | – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Rear Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
BYD Sea Lion 07 EV 2026 Model, 610 Smart Drive Edition– Ready for Export From China | Chinese Ev Cars in Ethiopia
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Sea Lion 07 EV 2026 model, 610 Smart Drive Edition |
| Model year | 2026.02 | |
| Registration date | 2026.07 | |
| Mileage | 9700 km | |
| Body color | Dark gray | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 313 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive passive safety system, active safety system, traction control and tire pressure monitoring, front and rear collision warning and lane departure warning, driver fatigue warning and door opening warning system. |
| Intelligent Configuration Smart Configuration |
Intelligent driving assistance suite, intelligent in-vehicle entertainment system, wireless connectivity and remote control, voice recognition system | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Sea Lion 07 EV– For Sale From China | Chinese Ev Cars in Ethiopia
| glish parameters | BYD Sea Lion 07 EV 550 Standard Edition | BYD Sea Lion 07 EV 610 Long Range Edition | BYD Sea Lion 07 EV 610 Intelligent Navigation Edition | BYD Sea Lion 07 EV 550 4WD Intelligent Navigation Edition |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
| Electromotor | Pure electric 231 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 530 horsepower |
| CLTC battery range(km) | 550 | 610 | 610 | 550 |
| Maximum power of front/rear motor (kW) | -/170 | -/230 | -/230 | -/230 |
| Maximum torque of front/rear motor (Nm) | -/380 | -/380 | -/380 | -/380 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4830x1925x1620 | 4830x1925x1620 | 4830x1925x1620 | 4830x1925x1620 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 210 | 225 | 225 | 225 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
| Curb Weight (kg) | 2155 | 2210 | 2210 | 2330 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 71.8 | 80.64 | 80.64 | 80.64 |
| charging method | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | heating | |
| Inductive rear tailgate | – | – | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| Head Up Display (HUD) | – | – | Standard | Standard |
BYD Seagull 2026 Dynamic Edition– Factory Price From China | Chinese Ev Cars in Ethiopia
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Seagull 2026 Dynamic Edition |
| Model year | 2023.04 | |
| Registration date | 2023.11 | |
| Mileage | 15,700 km | |
| Body color | Black | |
| Body type | Compact car | |
| Power and drive | engine | Pure electric 75 horsepower |
| gearbox | Electric Vehicle Single-Speed Gearbox | |
| Drive type | Front-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door, 4-seater saloon | |
| Standard capacity |
30.08kwh |
|
| NEDC electric range | 305km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/passenger airbags, Tyre Pressure Monitoring System (TPMS), Electronic Stability Programme (ESP)/Electronic Stability Control, Reversing camera + Rear parking sensors, |
| Intelligent Configuration Smart Configuration |
Featuring an approximately 10.1-inch central rotating touchscreen, a roughly 7-inch digital instrument cluster, BYD’s DiLink intelligent connectivity system, keyless entry/start with Bluetooth key fob or NFC key, remote engine start and battery preheating, driving mode adjustment, hill-start assist, and automatic parking assist. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Seagull 2026 model 305KM Vitality Edition– Ready for Export From China | Chinese Ev Cars in Ethiopia
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used BYD Seagull 2025 model 305KM Vitality Edition |
| Model year | 2024.08 | |
| Registration date | 2025.02 | |
| Mileage | 10000 km | |
| Body color | Yellow | |
| Body type | small cars | |
| Power and drive | engine | Pure electric, 75 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FWD | |
| Fuel type | Pure electric | |
| Body structure | 5-door, 4-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced Driver Assistance Systems (ADAS), Multi-airbag Protection (Front, Side, Curtain Airbags), Anti-lock Braking System (ABS), Electronic Stability Control (ESC), Rearview Camera and Parking Sensors |
| Intelligent Configuration Smart Configuration |
10.25-inch touchscreen display, Bluetooth connectivity with smartphones, voice control system, intelligent navigation, real-time traffic updates, adaptive cruise control, keyless entry and push-button start | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Byd Seagull Dolphin Sealion 7 Gasoline Hybrid Electrical Vehicle Mini EV Auto New Car– Available From China | Chinese Ev Cars in Ethiopia
| Model | BYD Seagull |
|---|---|
| Gearbox | Automatic |
| Exterior Colors | Black, White, Blue, Pink, Green |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Mini |
| Fuel Type | Electric |
| Power Type | Pure Electric |
| Tire Size | 165/65 R15 |
| Mileage | 305 km (CLTC) |
| Charging Time | Fast charge: 0.5h |
| Motor Power | 75 PS |
| Curb Weight | 1160 kg |
| Battery Capacity | 38.8 kWh |
| Dimensions | 3780 × 1715 × 1540 mm |
| Trademark | BYD |
BYD Seal 05 DM-i 2026– Factory Price From China | Chinese Ev Cars in Ethiopia
| Parameters | BYD Seal 05 DM-i 2026 128KM Luxury Edition |
| EXW Price ($) | 13088 |
| Level | compact car |
| Energy type | plug-in hybrid |
| Release Date | 2025.10 |
| Motor | 1.5L 101 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 128 |
| Comprehensive cruising range (km) CLTC | – |
| Maximum engine power (kW) | 74 (101Ps) |
| Maximum motor power (kW) | 120 (163Ps) |
| Maximum engine torque (Nm) | 126 |
| Maximum motor torque (Nm) | 210 |
| Transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4780x1837x1515 |
| Body structure | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | 7.6 |
| WLTC comprehensive fuel consumption (L/100km) | 1.11 |
| Power consumption per 100 kilometers (kWh/100km) | 13.2 |
| Wheelbase (mm) | 2718 |
| Curb Weight (kg) | 1580 |
| Fuel tank volume (L) | 65 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 15.87 |
| charging method | Fast charging port |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 225/60 R16 |
| Rear Tire Size | 225/60 R16 |
| Park radar | – |
| back | |
| Driving assistance images | Reversing image |
| – | |
| – | |
| – | |
| Cruise system | Cruise control |
| – | |
| – | |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multi-function control |
| – | |
| – | |
| Inductive rear tailgate | – |
| Front seat function | – |
| – | |
| – | |
| – | |
| Second row seat function | – |
| – | |
| – | |
| – | |
| Head Up Display (HUD) | – |
BYD Seal 06 DM-i– For Sale From China | Chinese Ev Cars in Ethiopia
| English parameters | 80km DM-i Luxury Edition | 120km DM-i Premium Edition | 120km DM-i Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.05 | 2024.05 | 2024.05 |
| Electromotor | Plug-in hybrid 163 hp | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower |
| CLTC battery range(km) | 80 | 120 | 120 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 210 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4830x1875x1495 | 4830x1875x1495 | 4830x1875x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2790 | 2790 | 2790 |
| Curb weight (kg) | 1660 | 1775 | 1775 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 15.87 | 15.87 |
| charging method | Slow charging 3.42 hours | Fast charge 0.42 hours Slow charge 2.5 hours | Fast charge 0.42 hours Slow charge 2.5 hours |
| – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/60 R16 | 225/55 R17 | 225/50 R18 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | Memory (main driver) | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
BYD Seal 06 Gt with 160kw and 310nm Torque– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | Seal 06 GT |
|---|---|
| Mileage | ≤ 10,000 km |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Range | 505 km (NEDC) |
| Motor Power | 160 kW (218 PS) |
| Motor Torque | 310 Nm |
| Battery Capacity | 59.52 kWh |
| Vehicle Level | Midsize Car |
| Year | 2025 |
| Energy Type | Pure Electric |
| Charging Time | 0.4 h |
| Dimensions | 4630 × 1880 × 1490 mm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 200 km/h |
| Steering | Left |
| Trademark | BYD Seal |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 1,000,000 units/year |









































