CHINESE CARS IN BELGIUM
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 637–648 of 834 results
“Nio Es6 New Energy Innovative and Pioneering Electric Vehicle Fuel– In Stock in China | Chinese Ev Cars in Ethiopia” has been added to your cart. View cart
New Energy Electric Li Auto L7 2026– In Stock in China | Chinese Ev Cars in Ethiopia
|
item
|
value
|
|
Place of Origin
|
China
|
|
Hunan
|
|
|
Brand Name
|
BYD
|
|
Product name
|
Byd Seal EV Electric Car
|
|
Fuel Type
|
Elecric
|
|
Max Speed
|
180 Km/h
|
|
Battery type
|
Lithium Iron Phosphate Battery
|
|
WHEELBASE
|
2920mm
|
|
Charging time
|
0.5 Hour Fast
|
|
Body structure
|
4-door 5-seat
|
|
NEDC
|
310/360/670
|
|
Length width height (mm)
|
4800*1875*1460
|
|
Color
|
Customized
|
New Energy Exeed Sterra Es Electric Car– Wholesale Price From China | Chinese Ev Cars in Ethiopia
| Motor power | 185/230/353(250/313/480Ps) |
| MAX. speed | 200/210KM/H |
| MAX. range | 605/570/720/905KM |
| Battery capacity | 66.4/66.5/79.9/97.7WH |
| fast/Charging time | 0.25-0.5/10.5-16.5H |
| Vehicle weight | 1975/1930/1960/2040Kg |
| Tyre specifications | 245/50 R19 |
| Length*width*height | 4945*1978*1467 |
| Driving direction | LEFT |
| Body structure | four doors and five seats |
| Battery type | Lithium iron phosphate batteries |
| Steering wheelassistance | Electric steering wheel assist |
| Light type | LED |
New Gasoline Automatic SUV Chery Cherry Tiggo 3X Plus Motor Engine Vehicle– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | Arrizo-class Geely Sedan |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV-style Sedan |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Max Speed | 210 km/h |
| Energy Type | Gasoline |
| Body Structure | 5-Door, 5-Seater SUV |
| Engine Type | BHE15-AFD |
| Intake Form | Naturally Aspirated |
| Vehicle Warranty | 4 Years / 100,000 km |
| Valve Timing | DOHC |
| Dimensions | 4780 × 1843 × 1469 mm |
| Wheelbase | 2790 mm |
| Suspension | Macpherson |
| Tires | 225/45 R18 |
| Transport Package | Container |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703213001 |
New Toyota Corolla Cross 2026 2.0L Elite Edition– In Stock in China | Chinese Ev Cars in Ethiopia
| Model | 2.0L Elite 2WD |
|---|---|
| Usage | Family Car |
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Road |
| Specification | 34.86 m³ (likely cargo volume or packaging spec) |
| Origin | Tianjin, China |
New Volkswagen T-Roc Facelift II 2026– China Export Vehicle | Chinese Ev Cars in Ethiopia
| Parameters | 2026 Volkswagen T-Roc Facelift II 300TSI DSG Morning | 2026 Volkswagen T-Roc Facelift II 300TSI DSG Starlight |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.06 | 2025.06 |
| Motor | 1.5T 160HP L4 | 1.5T 160HP L4 |
| Max. power (kw) | 118(160Ps) | 118(160Ps) |
| Max. torque(N·m) | 250 | 250 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4319x1819x1592 | 4319x1819x1592 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 6.1 | 6.1 |
| Wheelbase (mm) | 2680 | 2680 |
| Curb weight (kg) | 1416 | 1416 |
| Engine Model | DSV | DSV |
| Fuel tank volume (L) | 51 | 51 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 215/50 R18 | 215/50 R18 |
| Rear tire size | 215/50 R18 | 215/50 R18 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 1 | – |
| – | Level 2 | |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | heating | |
| Front seat function | – | – |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Next-Gen Xpeng P5 Plus Redefining Urban Electric Mobility– In Stock in China | Chinese Ev Cars in Ethiopia
| Manufacturer | Xiaopeng p5 |
| Level | Compact car |
| Energy type | Pure Electric |
| Max. torque(N-m) | 310 |
| Maximum Power(Ps) | 155 |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Torsion beam type non-independent suspension |
| Front tire size | 215/55 R17 |
| Rear tire specification size | 215/55 R17 |
| Motor | Electric/211 hp |
| Fast charging time(h) | 0.5 |
| Daytime Light | LED |
| Steering | Left Hand Driver |
Nio Ec6 Auto Pure Electric Vehicle– In Stock in China | Chinese Ev Cars in Ethiopia
| Model | EC6 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 2500–4000 CC (listed, but electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Level | Mid-size SUV |
| Energy Type | All-electric |
| Range | 505 km / 603 km (CLTC) |
| Body Structure | 5-door, 5-seat SUV |
| Battery Capacity | 75 kWh / 100 kWh |
| Battery Density | 142.1 Wh/kg / 185.44 Wh/kg |
| Fast Charge Time | 0.5 h |
| Max Power | 360 kW |
| Motor Output | 490 PS |
| Dimensions | 4849 × 1995 × 1697 mm |
| Top Speed | 200 km/h |
| Max Full Load Mass | 2826 kg |
| Transport Package | Naked |
| Specification | 4980 × 1890 × 1495 mm (listed separately) |
| Trademark | NIO |
| Origin | China |
| Production Capacity | 100 units |
Nio Es6 New Energy Innovative and Pioneering Electric Vehicle Fuel– In Stock in China | Chinese Ev Cars in Ethiopia
|
Brand Name
|
NIO ES6
|
|
Place of Origin
|
China
|
|
Electric motor
|
Pure electric 490 horsepower
|
|
Charging time (hours)
|
Fast charging for 0.5 hours
|
|
Battery type
|
Lithium iron phosphate battery + ternary lithium battery
|
|
Body structure
|
5-door 5-seat SUV
|
|
Size (mm)
|
4854x1995x1703
|
|
Maximum speed (km/h)
|
200
|
|
Maximum torque(Nm)
|
700
|
NIO ES6– Buy Direct From China | Chinese Ev Cars in Ethiopia
| Model | NIO ES6 75kwh | NIO ES6 75kwh Sport |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric |
| Production date | 2026.05 | 2022.06 |
| Electro motor | Pure electric 490 hp | Pure electric 435 hp |
| CLTC battery range(km) | 490 | – |
| Max. power (kw) | 360 | 320 |
| Max. torque(N·m) | 700 | 610 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4854x1995x1703 | 4850x1965x1758 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2915 | 2900 |
| curb weight (kg) | 2316 | 2290 |
| Battery type | Ternary lithium battery+Lithium iron phosphate | Ternary lithium battery+Lithium iron phosphate |
| Battery capacity (kWh) | 75 | 75 |
| charging method | – | Fast charging 0.6 hours/Slow charging 11.5 hours |
| Drive mode | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Double Wishbone Independent Suspension/Multi-link Independent Suspension |
| Tire size | 255/50 R20 | 255/55 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Full speed adaptive cruise control | Fixed speed cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Memory | Multifunctional control/Memory |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory |
| Second row seat function | – | – |
| Head Up Display (HUD) | Standard | – |
Nio Es8 2026 Model Six-Seat Executive Edition Pure Electric SUV Car– In Stock in China | Chinese Ev Cars in Ethiopia
| Model | ES8 2026 Six-Seat Executive Signature |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Battery Capacity | 16.6 kWh (listed, likely a typo—should be larger for 635 km range) |
| Range | 635 km (pure electric) |
| Tyre Size | 265/45 R21 |
| Dimensions | 5280 × 2010 × 1800 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 100,000 units/year |
NIO ES8 2026 Model Six-Seater Executive Luxury Version– Ready for Export From China | Chinese Ev Cars in Ethiopia
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used NIO ES8 2026 model six-seater executive luxury version |
| Model year | 2025.09 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | Black | |
| Body type | large SUV | |
| Power and drive | engine | Pure electric, 707 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door 6-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | NOP+ driver assistance system, all-scenario AEB automatic emergency braking, 360° panoramic imaging + transparent chassis, advanced perception hardware, multi-airbag system, lane keeping assist + blind spot monitoring, DMS driver monitoring system, intelligent air suspension. |
| Intelligent Configuration Smart Configuration |
NOMI intelligent voice assistant, Qualcomm flagship intelligent cockpit chip, extra-large central control screen + full LCD instrument panel, AR/HUD head-up display, six-seat executive-level cabin, intelligent fragrance + ambient lighting system, 7.1.4 immersive sound system, power-closing doors + sensor tailgate, OTA remote upgrade, and battery swapping system support. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
NIO ES8 2026– – Factory Price From China | Chinese Ev Cars in Ethiopia
| Powertrain | |||
| Motor | 707 hp electric | 707 hp electric | 707 hp electric |
| Max Power | 520 kW | 520 kW | 520 kW |
| Max Torque | 700 Nm | 700 Nm | 700 Nm |
| Transmission | Single-speed EV | Single-speed EV | Single-speed EV |
| Performance | |||
| Battery Range | 635 km | 635 km | 635 km |
| Acceleration 0-100 | 3.97 s | 3.97 s | 3.97 s |
| Top Speed | 220 km/h | 220 km/h | 220 km/h |
| Consumption | 16.6 kWh/100km | 16.6 kWh/100km | 16.6 kWh/100km |
| Battery | |||
| Type | Ternary lithium | Ternary lithium | Ternary lithium |
| Capacity | 102 kWh | 102 kWh | 102 kWh |
| Charging | Fast port | Fast port | Fast port |
| Dimensions | |||
| Size | 5280×2010×1800 mm | 5280×2010×1800 mm | 5280×2010×1800 mm |
| Wheelbase | 3130 mm | 3130 mm | 3130 mm |
| Curb Weight | 2630 kg | 2630 kg | 2630 kg |
| Seating | 7 seats | 6 seats | 6 seats |
| Tires | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| Technology | |||
| Driver Assist | Level 2 | Level 2 | Level 2 |
| Parking | Automatic | Automatic | Automatic |
| Suspension | Air, double chamber | Air, double chamber | Air, double chamber |
| Seats | Heated, ventilated, massage | Heated, ventilated, massage | Heated, ventilated, massage |
| Second Row | Heated | Heated+ventilation | Heated+ventilation |
| Third Row | Heated | Heated | Heated |
| HUD | Standard | Standard | Standard |









































