ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 205–216 of 829 results
“All New Jetour Dashing 2026 1.5T DCT Transcendence Panoramic Sunroof Petrol Crossover SUV– Available From China | Chinese Ev Cars in Ethiopia” has been added to your cart. View cart
Aito M7 2026 Model Year, Extended-Range Ultra, 5-Seater, AWD– Ready for Export From China | Chinese Ev Cars in Ethiopia
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Aito M7 2026 Model Year, Extended-Range Ultra, 5-Seater, AWD |
| Model year | 2025.09 | |
| Registration date | 2025.10 | |
| Mileage | 7200 km | |
| Body color | Black | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Extended-range 533 hp |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Extended-range | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Huawei’s advanced intelligent driving system features a 192-line LiDAR sensor and multi-sensor fusion, enabling full-scenario autonomous driving capabilities, a sentry mode, and remote monitoring. |
| Intelligent Configuration Smart Configuration |
Active safety, advanced driver-assistance systems, driver and occupant safety monitoring, passive safety (body structure + airbags), chassis safety | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
AITO M7 PRO– For Sale From China | Chinese Ev Cars in Ethiopia
| English parameters | AITO M7 PRO Five-seat RWD Smart Driving Edition | AITO M7 PRO Five-seat 4WD Smart Driving Edition | AITO M7 PRO Six-seat RWD Smart Driving Edition | AITO M7 PRO Six-seat 4WD Smart Driving Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range |
| Production date | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Electric Motor | Extended range 272 hp | Extended range 449 horsepower | Extended range 272 hp | Extended range 449 horsepower |
| Pure electric range (km)CLTC | 190 | 170 | 190 | 170 |
| Maximum engine power (kW) | 112 | 112 | 112 | 112 |
| Maximum motor power (kW) | 200 | 330 | 200 | 330 |
| Maximum engine torque (Nm) | 205 | 205 | 205 | 205 |
| Maximum motor torque (Nm) | 360 | 660 | 360 | 660 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 | 5020x1945x1760 |
| Body structure | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 5-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 2370 | 2460 | 2370 | 2460 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 38.5 | 38.5 | 38.5 | 38.5 |
| charging method | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours | Fast charge 0.3 hours Slow charge 4.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Head Up Display (HUD) | Optional | Optional | Optional | Optional |
Aito M7– Buy Direct From China | – Buy Direct From China | Chinese Ev Cars in Ethiopia
| Specification | Details |
|---|---|
| Model No. | AITO M7 |
| Brand | AITO |
| Condition | New |
| Exterior Color | Black |
| Body Type | SUV |
| Body Structure | 5-door, 6-seat SUV |
| Class | Mid-to-Large SUV |
| Drive Type | AWD |
| Fuel Type | Hybrid |
| Engine Displacement | 1000–1600 cc |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Motor Output | 533 PS |
| Fast Charging Time | 0.25 hours |
| Top Speed | 200 km/h |
| Driver Assistance | 360° Panoramic Camera |
| Wheelbase | 3030 mm |
| Dimensions (L × W × H) | 5080 × 1999 × 1780 mm |
| Braking System | Electromagnetic |
| Transport Package | Container Shipment |
| HS Code | 8703 |
| Origin | China |
AITO M7– For Sale From China | Chinese Ev Cars in Ethiopia
| English parameters | AITO M7 |
| Level | Medium and large SUV |
| Energy type | Extended Range |
| Production date | 2023.09 |
| Electro motor | Extended range 449 horsepower |
| CLTC battery range(km) | 1050 |
| Max. power (kw) | 200(272Ps) |
| Max. torque(N·m) | 360 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1945x1760 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 |
| Wheelbase (mm) | 2820 |
| curb weight (kg) | 2512 |
| Battery type | Permanent magnet/synchronous |
| Battery capacity (kWh) | 40 |
| charging method | Fast charge 0.5 hours slow charge 5 hours |
| Drive mode | rear wheel drive |
| Suspension system (front/rear) | MacPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof that can be opened |
| Steering wheel function | Multi-function control/memory |
Aito M8– Buy Direct From China | – Buy Direct From China | Chinese Ev Cars in Ethiopia
| Specification | Details |
|---|---|
| Model No. | AITO M8 |
| Brand | AITO |
| Condition | New |
| Exterior Color | Black |
| Body Type | SUV |
| Body Structure | Open (as provided) |
| Drive Type | RWD (Rear-Wheel Drive) |
| Transmission | Pure Electric Vehicle |
| Fuel Type | Electric |
| Engine Displacement | 1000–1600 cc (as provided) |
| Braking System | Electromagnetic |
| Certification | ISO 14001 |
| Warranty | 4 Years |
| After-sales Service | Online Technical Support |
| Gross Vehicle Weight Rating (GVWR) | 1950 kg |
| Empty Weight | 1215 kg |
| Maximum Torque | 190 N·m / 330 N·m |
| Maximum Speed | 125 km/h |
| Wheelbase | 3030 mm |
| Applicable Climate | All |
| Dimensions (L × W × H) | 5190 × 1999 × 1795 mm |
| Transport Package | Bulk Cargo Shipment |
| HS Code | 8703234110 |
| Production Capacity | 100 units |
| Origin | China |
Aito M9 2026 Chinese Reev Luxury SUV Ultra Version– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | M9 |
|---|---|
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (range extender) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | All colors |
| Road Conditions | Road |
| Curb Weight | 2630 kg |
| Max Power | 152 + 496 hp (combined system output) |
| Wheelbase | 3110 mm |
| Range | 225 km (CLTC, likely pure EV mode) |
| Top Speed | 200 km/h (from earlier spec) |
| Dimensions | 5230 × 1999 × 1800 mm |
| Transport Package | Nude packing |
| Trademark | AITO |
| Origin | China |
| HS Code | 8703801010 |
Aito M9 Electric SUV 5/6-Seat Space Extended Range EV Car– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | M9 |
|---|---|
| Type | BEV / EREV |
| Certification | CCC |
| Body Type | Closed |
| Curb Weight | 2655 kg |
| Wheelbase | 3110 mm |
| Top Speed | 200 km/h |
| Range | 630 km (CLTC) |
| Dimensions | 5230 × 1999 × 1800 mm |
| Transport Package | In nude |
| Trademark | AITO |
| Origin | China |
| HS Code | 8703229010 |
| Production Capacity | 5,000 units |
AITO M9– For Sale From China | Chinese Ev Cars in Ethiopia
| English parameters | AITO M9 |
| Level | Large SUV |
| Energy type | Extended range |
| Production date | 2023.12 |
| Electro motor | Extended range 496 horsepower |
| CLTC battery range(km) | 1362 |
| Max. power (kw) | 365(496Ps) |
| Max. torque(N·m) | 675 |
| Transmission | Single speed electric vehicle gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5230x1999x1800 |
| Body structure | 5-door, 6-seater SUV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 3110 |
| curb weight (kg) | 2560 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 42 |
| charging method | Fast charging 0.5 hours, slow charging 5 hours |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/ Multi-link independent suspension |
| Tire size | 265/45 R21 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Automatic parking | Standard configuration |
| Sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory/heating |
All New Jetour Dashing 2026 1.5T DCT Transcendence Panoramic Sunroof Petrol Crossover SUV– Available From China | Chinese Ev Cars in Ethiopia
| Color | Black, Gray, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
ALL NEW Jetour Dashing 2026 DCT Affordable Luxury 5-seat SUV– Available From China | Chinese Ev Cars in Ethiopia
| Models | 1.5T DCT Ultimate |
|---|---|
| Color | Blue wave green, Moonlight White, Phantom Gray, Rock Gray, Star Black |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Audi A3 – Buy Direct from China | Chinese Ev Cars in Ethiopia
| Specification | Details |
|---|---|
| Model No. | Used Audi A3 |
| Brand | Audi |
| Condition | Used Car |
| Body Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 10,000–30,000 km |
| Fuel Type | Gasoline |
| Engine Displacement | 1.4T |
| Transmission | Automatic |
| Braking System | Hydraulic |
| Exterior Color | Syrah Red |
| Road Conditions | Off-Road |
| Market | Global |
| Dimensions (L × W × H) | 4351 × 1815 × 1458 mm |
| Transport Package | Flat Rack Container |
| HS Code | 870323 |
| Production Capacity | 500 units/month |
| Origin | China |
Audi A6L 2026 Facelift 45 TFSI quattro Dynamic Edition– Factory Price From China | Chinese Ev Cars in Ethiopia
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Audi A6L 2026 Facelift 45 TFSI quattro Dynamic Edition |
| Model year | 2023.05 | |
| Registration date | 2023.09 | |
| Mileage | 33600KM | |
| Body color | black | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 2.0T 245 hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | Front 4WD | |
| Fuel type | Petrol | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multiple airbags, front knee airbags, ISOFIX child seat anchors, tire pressure monitoring system, seatbelt reminder, front and rear parking sensors, reversing camera, 360° surround view camera, hill start assist (HAC), auto hold, standard L0 (basic) drive assist level, hill descent control. |
| Intelligent Configuration Smart Configuration |
Standard features include the MMI system, remote control via mobile app, vehicle connectivity, OTA upgrades, multiple cameras for 360° imaging and driver assistance, 8 ultrasonic radars, millimeter-wave radar, automatic parking, reversing trajectory tracking, memory parking, automatic hold, and a heat pump management system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































