ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 145–156 of 834 results
“2026 Volkswagen Golf 280tsi DSG PRO 50 Year Legendary Edition 1.4t– Ships Worldwide From China | Chinese Ev Cars in Ethiopia” has been added to your cart. View cart
2026 Tesla Model Y Long-Range Awd– Wholesale Price From China | Chinese Ev Cars in Ethiopia
| Model | Tesla |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | 6–10 years |
| Mileage | >100,000 km |
| Displacement | 1.6–2.0 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road use |
| Transport Package | Ship |
| Dimensions | 4750 × 1921 × 1624 mm |
| Trademark | Tesla |
| Origin | China |
2026 Tesla Model Y(Facelift)– China Export Vehicle | Chinese Ev Cars in Ethiopia
| Parameters | 2026 Tesla Model Y Long Range AWD (Facelift) |
| Level | Mid-size SUV |
| Energy type | Pure Electric |
| Release Date | 2025.07 |
| Electromotor | Pure electric 450 horsepower |
| CLTC battery range(km) | 750 |
| Maximum power (kW) | 331(450Ps) |
| Maximum torque (N·m) | 559 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4797x1920x1624 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 201 |
| Official 0-100km/h acceleration time (s) | 4.3 |
| Power consumption per 100 km (kWh/100km) | 12.2 |
| Wheelbase (mm) | 2890 |
| Curb Weight (kg) | 1992 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 78.4 |
| charging method | Fast charge 1 hour Slow charge 10 hours |
| Fast charging port | |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/45 R19 |
| Rear Tire Size | 255/45 R19 |
| Park radar | – |
| – | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | – |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control |
| memory | |
| heating | |
| Inductive rear tailgate | Standard |
| Front seat function | heating |
| ventilation | |
| Memory (main driver) | |
| Second row seat function | heating |
| Head Up Display (HUD) | – |
2026 Titanium 7 PHEV 190km/h 4WD Ultra version– Ready for Export From China | Chinese Ev Cars in Ethiopia
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Titanium 7 PHEV 190km/h 4WD Ultra version |
| Model year | 2025.09 | |
| Registration date | 2026.03 | |
| Mileage | 200 km | |
| Body color | silver-gray | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | 4WD | |
| Fuel type | 1.5T 156hp L4 Plug-in Hybrid | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full suite of active safety features (almost maxed out), advanced perception hardware (higher-end configuration), comprehensive passive safety features (more complete protection), driver and in-vehicle safety monitoring, and night/complex environment assistance. |
| Intelligent Configuration Smart Configuration |
The DiPilot 300 intelligent driving system features Level 2 all-scenario assisted driving, a fully automatic parking system, off-road and special scenario assistance, DiLink intelligent cockpit, multi-key ecosystem, HUD head-up display, and sentry mode. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Toyota Camry– China Export Vehicle | Chinese Ev Cars in Ethiopia
| Trim levels | 2026 Toyota Camry 2.0E Elite | 2026 Toyota Camry 2.0S Sport | 2026 Toyota Camry Hybrid 2.0HE Elite | 2026 Toyota Camry Hybrid 2.0HSE Sport Lite | 2026 Toyota Camry Hybrid 2.5HXS Sport Plus |
| EXW Price ($) | 24567 | 28048 | 25681 | 27351 | 32224 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | gasoline | gasoline | Hybrid | Hybrid | Hybrid |
| Release Date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Motor | 2.0L 173 hp I4 | 2.0L 173 hp I4 | 2.0L 152HP L4 Hybrid | 2.0L 152HP L4 Hybrid | 2.5L 185 hp L4 hybrid |
| Max. power (kw) | 127 (173 pps) | 127 (173 pps) | 145 | 145 | 169 |
| Max. torque (N·m) | 206 | 206 | 188 | 188 | 221 |
| Maximum engine torque (Nm) | 206 | 206 | 188 | 188 | 221 |
| Maximum motor torque (Nm) | – | – | 206 | 206 | 208 |
| Transmission | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4915x1840x1450 | 4915x1840x1450 | 4915x1840x1450 | 4915x1840x1450 | 4950x1850x1450 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 205 | 205 | 180 | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 5.81 | 5.81 | 4.2 | 4.5 | 4.55 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 |
| curb weight (kg) | 1550 | 1555 | 1585 | 1605 | 1625 |
| Engine Model | M20C | M20C | M20F | M20F | A25D |
| Fuel tank volume (L) | 60 | 60 | 49 | 49 | 49 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Battery type | – | – | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/40 R19 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/40 R19 |
| Park radar | – | forward | – | – | forward |
| – | back | – | – | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Single skylight | Segmented non-openable panoramic sunroof | Single skylight | Single skylight | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| – | – | – | – | ||
| Inductive rear tailgate | – | – | – | – | |
| Front seat function | – | – | – | – | heating |
| – | – | – | – | ventilation | |
| – | – | – | – | Memory (main driver) | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | Standard | – | – | Standard |
2026 Toyota Land Cruiser Prado– In Stock in China | Chinese Ev Cars in Ethiopia
| Product name | Toyota prado | ||
| Model | Prado 2026 2.4T Dual Engine All-Round TX | Prado 2026 2.4T Dual Engine All-Round TX | Prado 2026 2.4T Dual Engine Wild WX Edition 6 |
| Battery capacity | 40 khw | 40 khw | 40 khw |
| Camera | 360° | 360° | 360° |
| Cruise system | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive |
| Central contol | 12.3inch | 12.3 inch | 12.3 inch |
| Wireless charging | Front | Front | Front |
| sunroof | Openable | Openable | Openable |
| Tyre size | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Kwh/100km | – | – | – |
2026 Toyota RAV4 2.0L Two-Wheel Drive Gasoline Car– In Stock in China | Chinese Ev Cars in Ethiopia
| 2026 Toyota RAV4 2.0L Two-wheel drive urban version gasoline car | |
| Level | SUV |
| Energy type | gas car |
| Total power of the motor(kW) | 126 |
| Total torque of the motor | 26 |
| Body structure | five-door,five-seats |
| Official 0-100km/acceleration (s) | – |
| Vehicle Body | |
| Length * width * height (mm) | 4600*1855*1680 |
| Wheelbase (mm) | 2690 |
| Weight (kg) | 1540 |
| Motor | |
| Engine intake type | Naturally aspirated |
| Gearbox | |
| Number of gears | 10 |
| Gearbox type | Continuously Variable Transmission (CVT) |
| Front/rear tire specifications | 225/65 R17 |
2026 Volkswagen Golf 280tsi DSG PRO 50 Year Legendary Edition 1.4t– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | Golf 2025 300TSI Pro |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Optional |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | None |
| After-sales Service | None |
| Top Speed | 200 km/h |
| Torque | 250 Nm |
| Horsepower | 160 PS (engine) / 121 HP (motor) |
| Seats | Leather |
| Product Name | Volkswagen Golf 2025 300TSI Pro |
| Dimensions | 4282 × 1788 × 1479 mm |
| Transport Package | Standard export packing |
| Trademark | CSCPOWER |
| Origin | Fujian, China |
| HS Code | 8703900029 |
2026 Volkswagen Golf Gasoline Car– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | Golf |
|---|---|
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.4T |
| Gearbox | Automatic |
| Fuel | Gasoline (Petrol) |
| Braking System | Electromagnetic Hydraulic |
| Color | Factory / Customizable |
| Road Conditions | Road |
| Steering | Left-hand drive |
| Seats | 5 |
| Dimensions | 4336 × 1819 × 1592 mm |
| Transport Package | Container / RO-RO |
| Trademark | Volkswagen |
| Origin | China |
2026 Volkswagen ID. 6X Pure Electric Car– In Stock in China | Chinese Ev Cars in Ethiopia
| Model | ID.6 X |
|---|---|
| Certification | CE |
| Body Type | Closed |
| Energy Type | Pure Electric |
| Battery Type | Ternary Lithium |
| Motor Type | Permanent Magnet / Synchronous |
| Motor Horsepower | 180 HP |
| Total Motor Power | 132 kW |
| Range | CLTC: 460–617 km |
| Acceleration | 0–50 km/h in 3.4 s |
| Max Speed | 160 km/h |
| Fast Charging | 0.67 h to 80% |
| Doors | 5 |
| Seats | 7 |
| Car Type | SUV |
| Segment | Medium/Large SUV |
| Dimensions | 4876 × 1848 × 1680 mm |
| Wheelbase | 2965 mm |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
2026 Volkswagen ID. 7 Vizzion Electric Vehicle with Advanced Features– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Gearbox | Automatic |
|---|---|
| Exterior Color | Blue |
| Drive | RWD |
| Displacement | 1600–2500 CC (listed, but as EV actual displacement = 0) |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Support |
| Dimensions | 4956 × 1862 × 1537 mm |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 10,000 units/year |
2026 Volkswagen ID. Unyx High Performance Car– Ships Worldwide From China | Chinese Ev Cars in Ethiopia
| Model | ID. UNYX |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 24 Hours Online |
| After-sales Service | None |
| Motor Power | 170 kW / 231 PS |
| Motor Torque | 310 Nm |
| Battery Capacity | 80.2 kWh |
| Battery Type | Ternary Lithium |
| Energy Type | Pure Electric |
| Dimensions | 4663 × 1860 × 1610 mm |
| Transport Package | Container |
| Trademark | Volkswagen Anhui |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
2026 Volkswagen Jetta Vs7 1.4t 5 Seats SUV 180km/H High Speed– Wholesale Price From China | Chinese Ev Cars in Ethiopia
| Model | Jetta VS7 |
|---|---|
| Steering | Left |
| Seats | 7 (though body structure also listed as 5‑seat SUV, possible catalog inconsistency) |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open (though also listed as closed SUV, possible catalog inconsistency) |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 year |
| After-sales Service | 24/7 online service |
| Power | >800 W |
| Maximum Power | 150 PS |
| Maximum Torque | 250 Nm |
| Engine Capacity | <4 L |
| Dimensions | 4624 × 1841 × 1624 mm |
| Curb Weight | 1390–1880 kg |
| ABS | Yes |
| Top Speed | 180 km/h |
| Acceleration | 0–100 km/h in ~9.5–10.2 s |
| Sunroof | Yes |
| Body Structure | 5‑door, 5‑seat SUV (conflicts with 7‑seat listing) |
| Tires | 225/50 R18 |
| Color | Green |
| Engine | 1.4T |
| Transport Package | Trailer |
| Trademark | Volkswagen Jetta VS7 |
| Origin | Sichuan, China |
| HS Code | 8703900010 |









































